Analyst Coverage
The following firms are covering B2Gold and have issued reports
Company |
Analyst |
Telephone |
Report Date |
| Haywood Securities | Under Review | 604-697-7433 | October 18, 2012 |
| Cannacord Genuity | Steve Butler | 416-869-7918 | November 8, 2012 |
| Raymond James | Chris Thompson | 604-659-8439 | December 5, 2012 |
| Cormark Securities | Richard Gray | 416-943-6407 | November 20, 2012 |
| Macquarie Securities | Michael Gray | 604-639-6372 | November 15, 2012 |
| TD Securities | Steven Green | 416-307-6304 | December 4, 2012 |
| Stonecap Securities | Brian Szeto | 416-342-9918 | December 6, 2012 | Scotia Capital | Ovais Habib | 416-863-7141 | December 5, 2012 |



